| Peffley | August 31, 1870 | 20y | broken stone between Peffley & Watson | 2-146 | May-87 | Ladoga Cemetery (Clark) Montgomery Co. Indiana | ||
| Peffley Alfred W | March 25, 1863 | 19-Aug-28 | 2-203 | 4-183 | Stoner Cemetery (Clark) Montgomery Co. Indiana | |||
| Peffley Alice Rosalie | 3-Oct-10 | p41 | Oak Hill Cemetery (Union) Montgomery Co. Indiana | |||||
| Peffley Andrew | May 18, 1828 | July 28, 1860 | 2-194 | 30-Sep | Peffley Cemetery (Clark) Montgomery Co. Indiana | |||
| Peffley Anna Mangus | August 20, 1863 | 26-Jan-12 | w/o A W | 2-203 | 4-183 | Stoner Cemetery (Clark) Montgomery Co. Indiana | ||
| Peffley Beaulah | 1887 | 1956 | w/o C A | 2-203 | 4-183 | Stoner Cemetery (Clark) Montgomery Co. Indiana | ||
| Peffley Bertie E | April 17, 1878 | 2y 27d | s/o J F & M A | 2-194 | 30-Sep | Peffley Cemetery (Clark) Montgomery Co. Indiana | ||
| Peffley Charles A | March 06, 1867 | 6-Nov-09 | 2-146 | May-87 | Ladoga Cemetery (Clark) Montgomery Co. Indiana | |||
| Peffley Charles F | 26-Dec-14 | 9-Jul-76 | PFC US Army WW II | p9 | Ladoga Cemetery (Clark) Montgomery Co. Indiana | |||
| Peffley Charlie A | March 06, 1867 | 6-Nov-03 | s/o M & M L | 2-146 | May-87 | Ladoga Cemetery (Clark) Montgomery Co. Indiana | ||
| Peffley Chester A | 1891 | 1975 | h/o Beulah | 2-203 | p1 | 4-183 | Stoner Cemetery (Clark) Montgomery Co. Indiana | |
| Peffley Circle | June 26, 1831 | 1-Aug-12 | 2-203 | 4-183 | Stoner Cemetery (Clark) Montgomery Co. Indiana | |||
| Peffley Clara M | Feb-39 | 4-166 | Harshbarger Cemetery (Clark) Montgomery Co. Indiana | |||||
| Peffley Clyde | April 13, 1890 | Rev | p25 | Crawfordsville Masonic Cemetery (Union) Montgomery Co. Indiana | ||||
| Peffley Cyrus | August 27, 1842 | 6y 15d | s/o J & M M | Feb-39 | 4-166 | Harshbarger Cemetery (Clark) Montgomery Co. Indiana | ||
| Peffley D B Franklin | July 21, 1840 | 1y 8m 21d | s/o J & M M | Feb-39 | 4-166 | Harshbarger Cemetery (Clark) Montgomery Co. Indiana | ||
| Peffley David F | July 30, 1841 | 26-Apr-19 | 8-Jun | 4-192 | Brethren/Dunkard Cemetery (Scott) Montgomery Co. Indiana | |||
| Peffley David H | 1844 | 1922 | 8-Jun | 4-192 | Brethren/Dunkard Cemetery (Scott) Montgomery Co. Indiana | |||
| Peffley David Merle | 1896 | 1959 | 9-361 | 8-361 | Oak Hill Cemetery (Union) Montgomery Co. Indiana | |||
| Peffley Elizabeth Kinzie | July 15, 1824 | October 05, 1896 | w/o A | 2-194 | 30-Sep | Peffley Cemetery (Clark) Montgomery Co. Indiana | ||
| Peffley Esther E | April 17, 1870 | 18y4m29d | d/o J B & S | 2-194 | 30-Sep | Peffley Cemetery (Clark) Montgomery Co. Indiana | ||
| Peffley Eunice A | May 01, 1842 | 30-Dec-06 | w/o J R | 2-203 | 4-183 | Stoner Cemetery (Clark) Montgomery Co. Indiana | ||
| Peffley Florence A | January 21, 1898 | 13-Feb-62 | 8-123 | p25 | 6-123 | Crawfordsville Masonic Cemetery (Union) Montgomery Co. Indiana | ||
| Peffley Frank | May 24, 1879 | 19y9m25d | s/o T & M | 2-204 | 4-184 | Stoner Cemetery (Clark) Montgomery Co. Indiana | ||
| Peffley Goldie Elsie | 1917 | 1920 | 2-146 | May-87 | Ladoga Cemetery (Clark) Montgomery Co. Indiana | |||
| Peffley Helen M Nicholson | 1891 | 1962 | d/o J & I Nicholson | 2-146 | p9 | May-87 | Ladoga Cemetery (Clark) Montgomery Co. Indiana | |
| Peffley Irvin | July 29, 1875 | s/o D & I | 30-Jun | 1-130 | Old Harshbarger Cemetery (Scott) Montgomery Co. Indiana | |||
| Peffley James E | May 19, 1868 | 8y15d | s/o Z & S J | Feb-39 | 4-166 | Harshbarger Cemetery (Clark) Montgomery Co. Indiana | ||
| Peffley John | September 24, 1883 | 80y5m2d | Feb-39 | 4-166 | Harshbarger Cemetery (Clark) Montgomery Co. Indiana | |||
| Peffley John B | March 19, 1813 | 24-Sep-04 | 2-194 | 30-Sep | Peffley Cemetery (Clark) Montgomery Co. Indiana | |||
| Peffley John Oliver | February 01, 1864 | 4m18d | s/o D & H | 2-203 | 4-183 | Stoner Cemetery (Clark) Montgomery Co. Indiana | ||
| Peffley John R | April 09, 1830 | 1-Jul-09 | 2-203 | 4-183 | Stoner Cemetery (Clark) Montgomery Co. Indiana | |||
| Peffley John W | December 11, 1865 | 29d | s/o M & M | 2-146 | 5-187 | Ladoga Cemetery (Clark) Montgomery Co. Indiana | ||
| Peffley Joseph K | February 10, 1857 | 4y7m8d | s/o A & E | 2-194 | 30-Sep | Peffley Cemetery (Clark) Montgomery Co. Indiana | ||
| Peffley Kenneth Theron | 5-Feb-17 | 19-Apr-81 | p41 | Oak Hill Cemetery (Union) Montgomery Co. Indiana | ||||
| Peffley Lavina E | 1893 | 8-123 | 6-123 | Crawfordsville Masonic Cemetery (Union) Montgomery Co. Indiana | ||||
| Peffley Leon | Feb-39 | 4-166 | Harshbarger Cemetery (Clark) Montgomery Co. Indiana | |||||
| Peffley Letha M | 1894 | 1975 | w/o Paul | 2-146 | p9 | May-87 | Ladoga Cemetery (Clark) Montgomery Co. Indiana | |
| Peffley Lewis | January 29, 1895 | 100yReal age about 63 y | 2-203 | 4-183 | Stoner Cemetery (Clark) Montgomery Co. Indiana | |||
| Peffley Lucinda | August 05, 1830 | 5-Jun-25 | w/o C | 2-203 | 4-183 | Stoner Cemetery (Clark) Montgomery Co. Indiana | ||
| Peffley Madge | Feb-39 | 4-166 | Harshbarger Cemetery (Clark) Montgomery Co. Indiana | |||||
| Peffley Margaret C | November 21, 1876 | 23y7m28d | w/o J W | Feb-53 | 20-Sep | Inlow Cemetery (Clark) Montgomery Co. Indiana | ||
| Peffley Mary | October 12, 1883 | 75y9m1d | Feb-39 | 4-166 | Harshbarger Cemetery (Clark) Montgomery Co. Indiana | |||
| Peffley Mary Aleean | 31-Jan-19 | 21-Jul-76 | p9 | Ladoga Cemetery (Clark) Montgomery Co. Indiana | ||||
| Peffley Mary F | July 25, 1851 | 2y8m21d | d/o J B & S | 2-194 | 30-Sep | Peffley Cemetery (Clark) Montgomery Co. Indiana | ||
| Peffley Mary M | 1852 | 1932 | 8-Jun | 4-192 | Brethren/Dunkard Cemetery (Scott) Montgomery Co. Indiana | |||
| Peffley Melvina | March 16, 1838 | 7-Jun-07 | 67y | w/o Thomas; d/o A&M Rose | 2-204 | 4-184 | Stoner Cemetery (Clark) Montgomery Co. Indiana | |
| Peffley Myrtle | August 06, 1872 | October 29, 1899 | w/o C E | Feb-39 | 4-166 | Harshbarger Cemetery (Clark) Montgomery Co. Indiana | ||
| Peffley Paul B | August 26, 1897 | November 22, 1897 | Feb-39 | 4-166 | Harshbarger Cemetery (Clark) Montgomery Co. Indiana | |||
| Peffley Paul H | 1891 | 1953 | 2-146 | May-87 | Ladoga Cemetery (Clark) Montgomery Co. Indiana | |||
| Peffley Perry A | August 07, 1863 | 1m4d | s/o J & S | 2-203 | 5-183 | Stoner Cemetery (Clark) Montgomery Co. Indiana | ||
| Peffley Perry A | December 13, 1864 | 1y3m10d | s/o P & N | Feb-39 | 4-166 | Harshbarger Cemetery (Clark) Montgomery Co. Indiana | ||
| Peffley Robert H | January 27, 1857 | 5y10m26d | s/o A & E | 2-194 | 30-Sep | Peffley Cemetery (Clark) Montgomery Co. Indiana | ||
| Peffley Roscoe | 1889 | 1966 | 8-123 | 6-123 | Crawfordsville Masonic Cemetery (Union) Montgomery Co. Indiana | |||
| Peffley Sally | December 10, 1816 | October 07, 1898 | w/o J B | 2-194 | 30-Sep | Peffley Cemetery (Clark) Montgomery Co. Indiana | ||
| Peffley Salome J | 6-Aug-09 | 62y5m9d | w/o David F | 8-Jun | 4-192 | Brethren/Dunkard Cemetery (Scott) Montgomery Co. Indiana | ||
| Peffley Samuel | May 10, 1860 | 84y6m12d | 2-195 | Sep-31 | Peffley Cemetery (Clark) Montgomery Co. Indiana | |||
| Peffley Samuel A | 17-Dec-01 | 30y11m24d | 8-Jun | 4-192 | Brethren/Dunkard Cemetery (Scott) Montgomery Co. Indiana | |||
| Peffley Sarah Ellen | June 28, 1862 | 1y11m | d/o J & S | 2-203 | 4-183 | Stoner Cemetery (Clark) Montgomery Co. Indiana | ||
| Peffley Sarah Jane | November 03, 1861 | 21y10m14d | w/o Z | Feb-40 | 4-167 | Harshbarger Cemetery (Clark) Montgomery Co. Indiana | ||
| Peffley Sarepta | June 26, 1866 | 28y2m19d | 2-203 | 4-183 | Stoner Cemetery (Clark) Montgomery Co. Indiana | |||
| Peffley Thomas | March 02, 1833 | s/o J & N; Co K 11 Ind Cav | 2-204 | 4-184 | Stoner Cemetery (Clark) Montgomery Co. Indiana | |||
| Peffley Thomas E | 2-May-47 | 1947 | p41 | Oak Hill Cemetery (Union) Montgomery Co. Indiana | ||||
| Peffley William Cicero | June 27, 1851 | 1y1m2d | Feb-40 | 4-167 | Harshbarger Cemetery (Clark) Montgomery Co. Indiana | |||
| Pefley | August 29, 1870 | 2d | inf d/o S J & S F | 2-194 | 30-Sep | Peffley Cemetery (Clark) Montgomery Co. Indiana | ||
File Created: 2008-Sep-15
©2008 HTML compiled by:Blacksheep Genealogy